| Neighborhood | City | Square Foot Range | Price Range |
| Clarkwood | Vancouver | 1,043 - 2,254 | $199,900 - $263,900 |
| Columbia Hills | Ridgefield | 1,677 - 2,833 | $279,900 - $339,900 |
| Farmview | Vancouver | 1,534 - 2,524 | $307,900 - $354,900 |
| Fieldstone | Vancouver | 1,728 - 3,268 | $369,900 - $469,900 |
| Fieldstone South | Vancouver | 1,677 - 2,833 | $319,900 - $379,900 |
| Landover Commons | Vancouver | 1,625 - 2,304 | $229,900 - $269,900 |
| Prairie Park | Vancouver | 2,096 | $254,900 - $264,900 |
| Serena Estates | Vancouver | 1,534 - 2,660 | $271,900 - $326,900 |
| Sixth Street Station | Battle Ground | 1,043 - 2,254 | $199,900 - $263,900 |
| Walnut Valley | Washougal | 1,754 - 2,056 | $259,900 - $304,900 |
| Whipple Creek Place | Salmon Creek | 2,288 - 4,839 | $369,900 - $559,900 |
| Windsor Downs | Vancouver | 1,728 - 3,268 | $329,900 - $434,900 |
| On Your Lot | N/A | 1,043 - 3,268 | $89,900 - $217,900 |
![]() |


APPLY NOW FOR A FREE PRE-APPROVAL. IF FOR ANY REASON YOU ARE NOT ABLE TO BE PRE-APPROVED WE WILL SHOW YOU WHAT YOU NEED TO DO TO GET PRE-APPROVED. WHETHER IT TAKES 2 MONTHS OR 2 YEARS WE ARE DEDICATED TO SHOWING YOU HOW TO DO WHAT IT TAKES TO ACHIEVE HOME OWNERSHIP. WE STAND TRUE TO OUR MOTTO OF VETERANS HELPING VETERANS. NO OBLIGATION, APPLY NOW!

